Monday 20 August
| 09:30 | Registration | |
| 11:45 - 11:50 | Welcome | Dr David Keeble, (University of Dundee) |
| Session Chair | ||
| 11:50 - 12:30 | Plenary | Some Minor Breakthroughs in Ferroelectricity Professor J F Scott, (University of Cambridge) |
| 12:30 - 13:00 | Invited | Ferroelectric Polarization accessible by means of Electron Holography Professor H Lichte, (Dresden University) |
| 13:00 - 14:00 | Lunch and Poster Session | |
| 14:00 - 14:20 | Contributed | Study of local crystallography at the domain boundaries of Lead Zirconate Titanate (PZT), Pb(Zrx,Ti1-x)O3 piezoelectric ceramics Dr M U Farooq (University of Glasgow) |
| 14:20 - 14:40 | Contributed | Synthesis and properties of BiFeO3-PbTiO3 thin films with compositions in the region of the morphotropic phase boundary (MPB) Dr M A Khan (University of Leeds) |
| 14:40 - 15:00 | Contributed | Impact of Defect Concentration on the Deposition of Ag Nanoclusters under UV Irradiation Mrs D Tiwari (University of Cranfield) |
| 15:00 - 15:30 | Invited | Giant sharp and persistent converse magnetoelectric effects in multiferroic epitaxial heterostructures Dr N D Mathur (University of Cambridge) |
| 15:30 - 16:00 | Tea & Coffee | |
| Session Chair | Dr Tim Jackson (University of Birmingham) | |
| 16:00 - 16:30 | Invited | Tuneable Dielectric Resonator Filters for Wireless Communications Professor N M Alford (Imperial College London) |
| 16:30 - 16:50 | Contributed | Dielectric Characterization of a ferroelectric film in the sub-GHz region Dr P Bao (University of Birmingham) |
| 16:50 - 17:10 | Contributed | Synthesis of the Ferroelectric Solid Solution, Pb(Zr1-xTix)O3 on a Single Substrate using a Modified Molecular Beam Epitaxy Technique Dr P S Anderson (Ilika Technologies Ltd) |
| 17:10 - 17:30 | Contributed | Sol-gel processing and nonlinear dielectric properties of Mn doped PZT ceramics Dr M Shuaib (University of Manchester) |
| 17:30 - 18:00 | Invited | Recent Advances in Titanate-based Perovskite Dielectrics Dr D C Sinclair (University of Sheffield |
| 18:00 - 20:00 | Poster Session and Refreshments | |
| 20:00 - 22.30 | Conference Dinner |
Tuesday 21 August 2007
| Session Chair | Dr Finlay Morrison (University of St Andrews) | |
| 09:00 - 09:40 | Plenary | New phenomena at interfaces between insulating oxides Professor Jean-Marc Triscone (University of Geneva) |
| 09:40 - 10:10 | Invited | Smallest 90 degree domains in ferroelectric thin films Dr Beatriz Noheda (University of Groningen) |
| 10:10 - 10:30 | Contributed | Highly selected oriented BaTiO3 thin films grown directly on silicon via nano-scale manipulation at interface Dr J L Li (University of Birmingham) |
| 10:30 - 10:50 | Tea & Coffee | |
| 10:50 - 11:20 | Contributed | Investigation of nanoscale ferroelectrics using self-assembly and single crystals Dr R M Bowman (Queen's University Belfast) |
| 11:20 - 11:40 | Contributed | Formation of PZT thick films using electrohydrodynamic atomization deposition method Dr D Wang (University of Cranfield) |
| 11:40 - 12:10 | Invited | Mechanisms of piezoelectric enhancement in ferroelectrics Dr D Damjanovic (EPFL, Switzerland) |
| 12:10 - 13:10 | Lunch and Poster Sessions | |
| Session Chair | Professor Katherine Kirk (University of Paisley) | |
| 13:10 - 13:30 | Contributed | Fundamental Properties and Performance of Piezocomposite for High Frequency Ultrasonic Transducers Mr D MacLennan (University of Strathclyde) |
| 13:30 - 13:50 | Contributed | Influence of Structure and Mechanical Stress on Electrical and Electromechanical Properties of Piezoelectric Thin Films: Measurements and Simulations Dr K Prume, (aixACCT Systems GmbH) |
| 13:50 - 14:10 | Contributed | Thin Film Piezoelectric Transducer Frequency Control Mr J P Hood (University of Paisley) |
| 14:10 - 14:40 | Invited | Functional property mapping of piezoelectric materials Dr M G Cain (National Physical Laboratory) |
^ To the top ^