This is the provisional programme for QuAMP 2007. To view the schedule for a particular day, please click on any of the following links:
Monday 10 September 2007
Tuesday 11 September 2007
Wednesday 12 September 2007
Thursday 13 September 2007
| 09:00 | Registration Lobby, Cruciform Building (UCL) |
| 10:15 | Refreshments Haldane Room, Main Building (UCL) |
| Session I - Cruciform Lecture Theatre 1 Attosecond pulses, high intensity, harmonic generation, laser plasmas Chair: J. Frey (University of Southampton) | |
| 11:00 - 11:35 | "Attosecond Physics" Ferenc Krausz (Max-Planck-Institut für Quantenoptik, Germany) |
| 11:35 - 12:00 | “The other half of the story: attosecond time-resolved electron dynamics” Mark Vrakking (AMOLF, The Netherlands) |
| 12:00 - 12:25 | "Probing attosecond dynamics by laser driven electron recollisions" Joseph Robinson (Imperial College, London) |
| 12:25 | Lunch Break |
| Chair: P. van der Burgt (Maynooth) | |
| 13:30 - 14:05 | "Properties of laser-triggered micro-lens for energy selection and focusing of MeV protons" Oswald Willi (Institut für Laser und Plasmaphysik, Germany) |
| 14:05 - 14:30 | "High harmonic generation in polyatomic molecules" Stefano Tonzani (Northwestern University) |
| Session II - Cruciform Lecture Theatre 1 Collision physics and low temperature plasmas Chair: N Braithwaite (Open University) | |
| 14:30 - 15:05 | "Collision physics and low temperature plasmas" David Graves (Berkeley, USA) Sponsored by the Plasma Physics Group of the Institute of Physics |
| 15:05 - 15:30 | "Cold reactive collisions between laser cooled ions and velocity selected molecules" Stefan Willitsch (University of Oxford) |
| 15:30 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: A Murray (University of Manchester) | |
| 16:05 - 16:40 | "Reaction Microscopes: New Frontiers in Atomic and Molecular Collisions" Joachim Ullrich (Max-Planck-Institut für Kernphysik, Germany) |
| 16:40 - 17:05 | "Electron collisions of relevance to biological processes" Jimena Gorfinkiel (The Open University, UK) |
| 17:05 - 17:30 | "Low-temperature antihydrogen-atom scattering" Svante Jonsell (University of Swansea) |
| 17:30 - 18:05 | "Effect of the geometric phase on chemical reaction dynamics" Stuart Althorpe (University of Cambridge, UK) |
| 18:30 - 20:30 | Poster Session 1 and Buffet Dinner Physics Laboratories 1 & 2 |
| 20:30 - 23:00 | QUANTEMOL Reception Drinks and a performance by Voces8 Haldane and Housman Rooms |
| 23:00 | End of Day 1 |
| Session III - Cruciform Lecture Theatre 1 Spectroscopy and dynamics with synchrotron, FEL, THz and IR sources Chair: J. McCombie (University of Nottingham) | |
| 08:50 - 09:25 | "Spectroscopy and dynamics with synchrotron FEL, THz and IR sources" Uwe Becker (Fritz-Haber-Institut der Max-Planck-Gesellschaft, Germany) Sponsored by the Molecular Physics Group of the Institute of Physics |
| 09:25 - 09:50 | "Imaging atomic orbital polarisation in molecular photodissociation" Claire Vallance (University of Oxford, UK) |
| 09:50 - 10:15 | "Pulsed beams as field probes for precise spectroscopy" J Hudson (Imperial College, London) |
| 10:15 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: B. Sauer (Imperial College London) | |
| 10:50 - 11:25 | "Coherent two-dimensional IR spectroscopy for the study of Proteins and other biomolecular Systems" David Klug (Imperial College London) |
| 11:25 - 11:50 | "Terahertz-pulse emission through excitation of surface plasmons in metallic nanostructures" Klaas Wynne (University of Strathclyde, UK) |
| 11:50 - 12:15 | "Time-resolved photoelectron spectroscopy of solvated electrons in clusters" Jan Verlet (University of Durham) |
| 12:15 - 13:35 | Lunch Break |
| Session IV - Cruciform Lecture Theatre 1 Coherent control of atoms, molecules and light Chair: B. Whitaker (University of Leeds) | |
| 13:35 - 14:10 | "Quantum Control of Femtochemistry in the Gas Phase, Liquid Phase and on Surfaces" Gustav Gerber (Universität Würzburg, Germany) |
| 14:10 - 14:35 | "Quantum control of Rydberg molecules" Helen Fielding (University College London) |
| 14:35 - 15:00 | "Enhancement of intermediate-field two-photon absorption by rationally shaped femtosecond pulses" Zohar Amitay (Israel Institute of Technology) |
| 15:00 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: E. Riis (University of Strathclyde) | |
| 15:35 - 16:10 | "Ultracold & ultrafast: Making and manipulating ultracold molecules with time-dependent laser fields" Christianne Koch (Freie Universität Berlin, Germany) |
| 16:10 - 16:35 | "Coherent control of decoherence" Ian Walmsley (University of Oxford, UK) |
| 16:35 - 17:00 | "Quantum phase of interacting particles in external fields - a new light on particle interference" Simon Horsley (University of York) |
| 18:00 - 19:30 | Take down posters from Poster Session 1 |
| 20:00 - 23:00 | Conference Dinner Hotel Russell |
| Session V - Cruciform Lecture Theatre 1 AMO/condensed matter interface: Metamaterials, BEC, vortices, etc Chair: C. Adams (University of Durham) | |
| 08:00 - 08:45 | Put up posters for Poster Session 2 |
| 08:50 - 09:25 | "Towards Quantum magnetism with ultracold atoms in optical lattices" Immanuel Bloch (Universität Mainz, Germany) |
| 09:25 - 09:50 | "Symmetry and transport in a rocking ratchet for cold atoms" Ferruccio Renzoni (University College London) |
| 09:50 - 10:15 | "Atomic spin decoherence in superconducting atom chips" Stefan Scheel (Imperial College, London) |
| 10:15 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: P Ohberg (Heriot-Watt University) | |
| 10:50 - 11:25 | "Metamaterials generate novel electromagnetic properties" John Pendry (Imperial College London) |
| 11:25 - 11:50 | "Rapidly Rotating Ultracold Bosonic Gases" Nicola Wilkin (University of Birmingham) |
| 11:50 - 12:15 | "Generation of multiply charged optical vortices and spatiotemporal helical beams using cascaded four-wave mixing" Andrey Gorbach (University of Bath) |
| 12:15 | Lunch Break |
| Session VI - Cruciform Lecture Theatre 1 Quantum metrology, atom optics and optical lattices" Chair: G. Laricchia (University College London) | |
| 13:35 - 14:10 | "Tests of fundamental principles of symmetries with one electron and with antihydrogen atoms" Gerald Gabrielse (Harvard, USA) |
| 14:10 - 14:35 | "Tests of fundamental principles of physics using antihydrogen" Edward Armour (University of Nottingham) |
| 14:35 - 15:00 | "Atom chip interferometry of Bose-Einstein condensates based on soliton decay and phase fluctuations" Robin Scott (University of Nottingham) |
| 15:00 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: H. Margolis (National Physical Laboratory) | |
| 15:35 - 16:10 | "Interferometry with non-interacting BEC" Massimo Inguscio (University of Florence, Italy) |
| 16:10 - 16:35 | "Accurate quantum metrology with cold atoms: determination of the fine structure constant" Francois Nez (Laboratoire Kastler Brossel, France) |
| 16:35 - 17:00 | "Quantum control of cold bosonic atoms usinf periodic driving fields" Charles Creffield (Universidad Complutense de Madrid) |
| 17:15 - 19:15 | Poster Session 2 and Buffet Dinner - Sponsored by the QQQ Group of the Institute of Physics Physics Laboratories I & 2 |
| 20:00 - 22:00 | PIANO RECITAL by John Lill Cruciform Lecture Theatre 1 |
| Session VII - Cruciform Lecture Theatre 1 Cold molecules, few-body quantum systems, cavity cooling Chair: M. Tarbutt (Imperial College, London) | |
| 08:50 - 09:25 | "Molecular collision studies with Stark-decelerated beams" Gerard Meijer (Fritz-Haber-Institut der Max-Planck-Gesellschaft) |
| 09:25 - 09:50 | "Optical Stark deceleration of cold molecules" Peter Barker (University College London) |
| 09:50 - 10:15 | "Trapping of rubidium atoms by AC electric fields" Sophie Schlunk (Fritz-Haber-Institut, Berlin) |
| 10:15 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: J. Hutson (University of Durham) | |
| 10:50 - 11:25 | "Efimov quantum states in an ultracold gas of cesium atoms" Rudi Grimm (Universität Innsbruck, Austria) |
| 11:25 - 11:50 | "Novel interactions in quantum gases" Tilman Pfau (Universität Stuttgart, Germany) |
| 11:50 - 12:15 | "Atom detection and photon production in a scalable, open, optical microcavity" Jonathan Goldwin (Imperial College, London) |
| 12:15 | Lunch Break |
| Session VIII - Cruciform Lecture Theatre 1 Quantum information, single atoms and photons, atom chips, ion chips Chair: S. Bose (University College London) | |
| 13:35 - 14:10 | "Quantum non-demolition counting of photons applied to the investigation of non-classical states of light" Serge Haroche (Laboratoire Kastler Brossel, France) Sponsored by the QQQ Group of the Institute of Physics |
| 14:10 - 14:35 | "Entanglement of massive objects" Vlatko Vedral (University of Leeds) |
| 14:35 - 15:00 | "Quantum measurement and the no-signalling principle" Erika Andersson (University of Strathclyde) |
| 15:00 | Refreshments Physics Laboratory 2, Main Building (UCL) |
| Chair: T. Spiller (Hewlett-Packard Laboratories, Bristol) | |
| 15:35 - 16:10 | "Quantum communication, computation and simulation based on semiconductor cavity QED systems" Yoshihisa Yamamoto (Stanford University, USA) |
| 16:10 - 16:35 | "Ion trap chips: Architectures for quantum technology" Winfried Hensinger (University of Sussex) |
| 16:35 - 17:00 | "Concentration and purification of entanglement for qubit systems with ancillary cavity fields" Christopher Ogden (Queens University Belfast) |
| 17:00 | Concluding Remarks |
^ To the top ^